Sheldon Competition Park Results
Scroll down for all classes and drivers
Please close this window when through, Thanks
Race Date
Kart# Name City & State 5/6 5/20 6/3 7/22 8/12 8/26 9/30 Total Pts Throw Out Final Pts
                       
KID KART CLASS  
 
9 Corbin Skyberg Rapid City, SD *  
11 Hunter Wassom Spencer, IA * *  
18 Gavin Kramer Spirit Lake, IA * * * * * *  
48 Hunter Smidt Marshall, MN * * * * * *  
64 Jace Gerlach Rapid City, SD *  
81 Cody Ott * * * * * *  
28 Keith Schenkel Utica, SD *  
 
PUTT PUTT CLASS  
 
5 Austin Haak Rock Valley, IA * * * * *  
05 Tylan Porath Windom, MN * *  
6 Colton Van Beek Doon, IA * * * * * * *  
31 Cole Andringa Sanborn, IA * * * * *  
48 Atze Atsma Granville, IA * * *  
20P Porsha Porath Windom, MN * *  
 
ROOKIE CLASS  
33 Trevor Smith Sheldon, IA 178 204 203 194 193 186 0 1158 0 1158
67 Wesley Mills Sheldon, IA 0 194 0 0 203 206 202 805 0 805
02 Colton Van Surkum Hull, IA 0 178 183 184 0 0 192 737 0 737
1 Justin Grevengoed 204 0 0 178 0 0 0 382 0 382
83 John Atsma Granuille, IA 194 184 0 0 0 0 0 378 0 378
02 Colton Van Beek Hull, IA 184 0 0 0 0 180 0 364 0 364
3 Brian Sauer Hospers, IA 0 0 193 0 0 171 0 364 0 364
64 Pierce Jensen Hartley, IA 0 0 0 0 183 176 0 359 0 359
100 Darrius Johnson Jackson, MN 0 0 0 204 0 0 0 204 0 204
92 Sam Hurlburt Spencer, IA 0 0 0 0 0 196 0 196 0 196
 
 
ROOKIE PRO CLASS  
8 Triston Van Beek Doon, IA 196 182 207 207 184 206 184 1366 182 1184
17 Kirk Prostrollo Boyden, IA 180 208 197 181 0 196 204 1166 0 1166
14 Logan Negus Sioux Center, IA 206 198 177 187 194 171 178 1311 171 1140
7 Kirk Weber Newell, IA 186 168 187 177 204 186 194 1302 168 1134
20 Logan Swanson Huron Lake, MN 176 188 181 172 178 176 0 1071 0 1071
2 Brandon Wassom Spencer, IA 171 163 167 167 0 0 0 668 0 668
22 Kaleb Johnson Sioux Falls, SD 0 178 0 197 0 0 0 375 0 375
83 John Atsma Granville, IA 0 0 172 0 0 180 0 352 0 352
24 Eric Porth Brewster, MN 0 173 0 0 0 0 0 173 0 173
 
 
JR SPORTSMAN CLASS  
 
7x Tate Hill 203 203  
55 Kyle Hunt 193 193  
9 Kylee Feerick 183 183  
 
JR. 1 CLASS  
19 Logan Spoo Estherville, IA 186 192 201 194 203 0 0 976 0 976
1s Zach Davis Hospers, IA 180 0 0 204 183 0 0 567 0 567
24 Amanda Bristow Worthington, MN 176 0 0 184 0 0 201 561 0 561
37 Dillen Sampson 206 202 0 0 0 0 0 408 0 408
8 Eric Porth Brewster, MN 0 0 178 193 0 0 371 0 371
20 Darrin Zomer Brandon, SD 196 0 0 0 0 0 0 196 0 196
56 David Clinton 171 0 0 0 0 0 0 171 0 171
 
 
JR. 2 CLASS  
34 Austin Van Beek Sheldon, IA 161 214 162 195 201 211 179 1323 161 1162
31 Zach Voss Harrisburg, SD 181 188 172 185 185 191 169 1271 169 1102
7x Lucas Smidt Russell, MN 186 194 202 145 153 153 209 1242 145 1097
17 Alison Prostrollo Boyden, IA 176 174 192 165 0 201 189 1097 0 1097
2 Paul Broekhuis Sioux Center, IA 0 164 154 189 211 171 174 1063 0 1063
03 Trevor Fuerstenberg Sheldon, IA 149 153 157 205 181 156 183 1184 149 1035
6 Mason Gustafson Sheldon, IA 171 184 151 157 176 176 164 1179 151 1028
7 Dillion Weber Newell, IA 152 147 167 160 191 185 159 1161 147 1014
69 Nathan Spoo Estherville, IA 190 204 182 175 171 0 0 922 0 922
83 David Bristow Worthington, MN 155 179 0 215 156 0 199 904 0 904
16 Adam Gustafson Sheldon, IA 143 159 0 170 161 166 0 799 0 799
22 Aaron Beenken Sheldon, IA 166 150 177 148 0 0 0 641 0 641
3Z Zach Kellen Granville, IA 146 156 0 154 0 161 0 617 0 617
96 Mike Hess Fonda, IA 0 0 0 180 166 181 0 527 0 527
0 Luke Nagel Alvord, IA 0 169 212 0 0 0 0 381 0 381
8 Nathan McKeever Sac City, IA 0 0 186 151 0 0 0 337 0 337
15 Skylar Prochaska 216 0 0 0 0 0 0 216 0 216
20 Brianna Zomer 206 0 0 0 0 0 0 206 0 206
29 Jonathan Grevengoed 196 0 0 0 0 0 0 196 0 196
27A Abby Brands 158 0 0 0 0 0 0 158 0 158
STOCK LIGHT CLASS
45 Chad Evans 208 208 0 208
46 Jamie Gerlach Rapid City, SD 198 198 0 198
138 Kevin Weldon 188 188 0 188
6 Casey Skyberg Rapid City, SD 182 182 0 182
55 Kelly Visser 178 178 0 178
12 Dustin Beenken Sheldon, IA 173 173 0 173
05 Logan Sinning 168 168 0 168
01 John Merley Sheldon, IA 0 0 0 0
STOCK MEDIUM CLASS
01 John Merley Sheldon, IA 166 169 186 191 207 205 201 1325 166 1159
92 Tyler Kramer Fostoria, IA 176 184 206 171 177 185 191 1290 171 1119
02 Zach Vandekamp Sheldon, IA 155 153 171 201 197 179 171 1227 153 1074
6 Dustin Kruse Brandon, SD 0 214 0 181 172 195 156 918 0 918
19 Tim Woods Meriden, IA 0 188 180 211 181 0 0 760 0 760
12x Joel Wassom Spencer, IA 149 174 176 166 0 0 0 665 0 665
87 Matt Hasara Lakefield, MN 171 204 0 176 0 0 0 551 0 551
38 Eric Loewen Sheldon, IA 0 194 0 0 187 0 166 547 0 547
3 Tony Nachtigal Little Rock, IA 161 156 196 0 0 0 0 513 0 513
05 Logan Sinning 181 0 0 0 0 0 211 392 0 392
4 Katie Schenkel Yankton, SD 0 164 0 0 0 0 181 345 0 345
12 Dustin Beenken Sheldon, IA 0 159 0 0 0 0 176 335 0 335
8 Dan Kruse Brandon, SD 0 0 0 161 0 0 161 322 0 322
39 Jack Wassom Spencer, IA 152 0 0 156 0 0 0 308 0 308
45 Chad Evans 216 0 0 0 0 0 0 216 0 216
6 Casey Skyberg 206 0 0 0 0 0 0 206 0 206
46 Jamie Gerlach Rapid City, SD 196 0 0 0 0 0 0 196 0 196
55 Kelly Visser 190 0 0 0 0 0 0 190 0 190
138 Kevin Weldon 186 0 0 0 0 0 0 186 0 186
82 David Brua Brandon, SD 0 0 0 185 0 0 0 185 0 185
0 Steve Marso 0 0 0 0 0 0 185 185 0 185
8 Pat Koopman Brandon, SD 0 179 0 0 0 0 0 179 0 179
56 John Jerdee Sioux City, IA 0 0 0 0 0 175 0 175 0 175
56 DJ Clinton 158 0 0 0 0 0 0 158 0 158
32 Greg Valentine Spirit Lake, IA 0 0 0 153 0 0 0 153 0 153
3X Troy Harms Huron Lake, MN 0 150 0 0 0 0 0 150 0 150
SLS CLASS
08 Josh Van Beek Sheldon, IA 153 179 183 205 197 204 187 1308 153 1155
11 Jeremiah Postma Sheldon, IA 185 189 189 179 177 194 197 1310 177 1133
177 Chris Van Beek Sanborn, IA 0 199 174 185 181 184 167 1090 0 1090
9 Corwin De Roon Boyden, IA 211 209 209 195 207 0 0 1031 0 1031
52 Lon Arends Ellsworth, MN 156 174 199 0 172 0 177 878 0 878
00 Brent Merley Sheldon, IA 191 164 0 0 187 0 181 723 0 723
15L Luke Lathrop Sheldon, IA 201 159 169 0 0 0 0 529 0 529
32 Carl Monroe Hospers. IA 161 169 0 175 0 0 0 505 0 505
15 Ron Beenken Sheldon, IA 176 183 0 0 0 0 0 359 0 359
7 Shawn Russell Hartley, IA 0 0 0 0 167 0 172 339 0 339
35 Barry Arends Little Rock, IA 166 0 164 0 0 0 0 330 0 330
29 Rob Heyn Sibley, IA 0 0 0 0 0 0 207 207 0 207
5 Jeremy Eckard 181 0 0 0 0 0 0 181 0 181
66 Jon DeKoster Orange City, IA 0 0 179 0 0 0 0 179 0 179
57 Nate Eakin 171 0 0 0 0 0 0 171 0 171
ANIMAL HEAVY CLASS
38 Randy Wulf 204 204 0 204
6 Dustin Kruse 194 194 0 194
57 Haley Hunt 184 184 0 184
5 Zach Geerdes 178 178 0 178
JUNIOR MIDGET
5 Louie Jerdee Sioux City, IA 204 194 202 600 0 600
52 Tracy Jerdee Sioux City, IA 204 192 396 0 396
54 Bryce Peschel Sioux City, IA 194 184 378 0 378
43 Jordan Nordstrom Sioux Falls, SD 184 184 0 184
54 Tom Peschel Sioux City, IA 178 178 0 178
12 Dustin Beenken Sheldon, IA 0 0 0 0
SENIOR SPORTSMAN
7 Shawn Russell Hartley, IA 207 207 0 207
57 Joe Hunt Granville, IA 197 197 0 197
9 Haley Hunt Granville, IA 187 187 0 187
55 Kyle Hunt Granville, IA 181 181 0 181
8 Morris Stoufferan Hartley, IA 177 177 0 177
67 David Mills Sheldon, IA 172 172 0 172
18 Fred Stoufferan Sanborn, IA 167 167 0 167